Archer Coats
Archer Coats
77 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Agi | Defense | Magic Defense | Dura |
|---|---|---|---|---|---|---|---|
| Normal | 15 | 780 | 35 | 13 | +7% | 35 | |
| Normal | 15 | 780 | 35 | 14 | +8% | 35 | |
| Normal | 15 | 780 | 35 | 15 | +9% | 35 | |
| Refined | 15 | 780 | 35 | 17 | +10% | 35 | |
| Unique | 15 | 780 | 35 | 18 | +11% | 35 | |
| Elite | 15 | 780 | 35 | 19 | +12% | 35 | |
| Super | 15 | 780 | 35 | 20 | +13% | 35 | |
| Normal | 27 | 1370 | 61 | 18 | +38% | 25 | |
| Normal | 27 | 1370 | 61 | 19 | +39% | 25 | |
| Normal | 27 | 1370 | 61 | 20 | +40% | 25 | |
| Refined | 27 | 1370 | 61 | 21 | +42% | 25 | |
| Unique | 27 | 1370 | 61 | 22 | +44% | 25 | |
| Elite | 27 | 1370 | 61 | 25 | +50% | 25 | |
| Super | 27 | 1370 | 61 | 28 | +56% | 25 | |
| Normal | 42 | 3350 | 93 | 28 | +48% | 37 | |
| Normal | 42 | 3350 | 93 | 29 | +49% | 37 | |
| Normal | 42 | 3350 | 93 | 30 | +50% | 37 | |
| Refined | 42 | 3350 | 93 | 31 | +51% | 37 | |
| Unique | 42 | 3350 | 93 | 33 | +52% | 37 | |
| Elite | 42 | 3350 | 93 | 37 | +53% | 37 | |
| Super | 42 | 3350 | 93 | 42 | +54% | 37 | |
| Normal | 57 | 5564 | 124 | 47 | +53% | 39 | |
| Normal | 57 | 5564 | 124 | 49 | +54% | 39 | |
| Normal | 57 | 5564 | 124 | 50 | +55% | 39 | |
| Refined | 57 | 5564 | 124 | 52 | +56% | 39 | |
| Unique | 57 | 5564 | 124 | 55 | +57% | 39 | |
| Elite | 57 | 5564 | 124 | 62 | +58% | 39 | |
| Super | 57 | 5564 | 124 | 70 | +59% | 39 | |
| Normal | 67 | 7000 | 145 | 66 | +58% | 40 | |
| Normal | 67 | 7000 | 145 | 68 | +59% | 40 | |
| Normal | 67 | 7000 | 145 | 70 | +60% | 40 | |
| Refined | 67 | 7000 | 145 | 73 | +61% | 40 | |
| Unique | 67 | 7000 | 145 | 77 | +62% | 40 | |
| Elite | 67 | 7000 | 145 | 87 | +63% | 40 | |
| Super | 67 | 7000 | 145 | 98 | +64% | 40 | |
| Normal | 77 | 10436 | 166 | 85 | +63% | 40 | |
| Normal | 77 | 10436 | 166 | 88 | +64% | 40 | |
| Normal | 77 | 10436 | 166 | 90 | +65% | 40 | |
| Refined | 77 | 10436 | 166 | 95 | +66% | 40 | |
| Unique | 77 | 10436 | 166 | 99 | +67% | 40 | |
| Elite | 77 | 10436 | 166 | 112 | +68% | 40 | |
| Super | 77 | 10436 | 166 | 126 | +69% | 40 | |
| Normal | 87 | 21600 | 187 | 142 | +68% | 40 | |
| Normal | 87 | 21600 | 187 | 147 | +69% | 40 | |
| Normal | 87 | 21600 | 187 | 150 | +70% | 40 | |
| Refined | 87 | 21600 | 187 | 157 | +71% | 40 | |
| Unique | 87 | 21600 | 187 | 165 | +72% | 40 | |
| Elite | 87 | 21600 | 187 | 187 | +73% | 40 | |
| Super | 87 | 21600 | 187 | 210 | +74% | 40 | |
| Normal | 97 | 40200 | 208 | 190 | +70% | 40 | |
| Normal | 97 | 40200 | 208 | 196 | +71% | 40 | |
| Normal | 97 | 40200 | 208 | 200 | +72% | 40 | |
| Refined | 97 | 40200 | 208 | 210 | +73% | 40 | |
| Unique | 97 | 40200 | 208 | 220 | +74% | 40 | |
| Elite | 97 | 40200 | 208 | 250 | +75% | 40 | |
| Super | 97 | 40200 | 208 | 280 | +76% | 40 | |
| Normal | 107 | 62600 | 229 | 237 | +72% | 40 | |
| Normal | 107 | 62600 | 229 | 245 | +73% | 40 | |
| Normal | 107 | 62600 | 229 | 250 | +74% | 40 | |
| Refined | 107 | 62600 | 229 | 262 | +75% | 40 | |
| Unique | 107 | 62600 | 229 | 275 | +76% | 40 | |
| Elite | 107 | 62600 | 229 | 312 | +77% | 40 | |
| Super | 107 | 62600 | 229 | 350 | +78% | 40 | |
| Normal | 112 | 258000 | 240 | 237 | +74% | 40 | |
| Normal | 112 | 258000 | 240 | 392 | +75% | 40 | |
| Normal | 112 | 258000 | 240 | 400 | +76% | 40 | |
| Refined | 112 | 258000 | 240 | 420 | +77% | 40 | |
| Unique | 112 | 258000 | 240 | 440 | +78% | 40 | |
| Elite | 112 | 258000 | 240 | 500 | +79% | 40 | |
| Super | 112 | 258000 | 240 | 560 | +80% | 40 | |
| Normal | 120 | 258000 | 240 | 475 | +74% | 40 | |
| Normal | 120 | 258000 | 240 | 490 | +75% | 40 | |
| Normal | 120 | 258000 | 240 | 500 | +76% | 40 | |
| Refined | 120 | 258000 | 240 | 525 | +77% | 40 | |
| Unique | 120 | 258000 | 240 | 550 | +78% | 40 | |
| Elite | 120 | 258000 | 240 | 625 | +79% | 40 | |
| Super | 120 | 258000 | 240 | 700 | +80% | 40 |

