Archer Hats
Archer Hats
77 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Agi | Defense | Dura |
|---|---|---|---|---|---|---|
| Normal | 120 | 96160 | 250 | 285 | 41 | |
| Normal | 120 | 96160 | 250 | 294 | 41 | |
| Normal | 120 | 96160 | 250 | 300 | 41 | |
| Refined | 120 | 96160 | 250 | 315 | 41 | |
| Unique | 120 | 96160 | 250 | 330 | 41 | |
| Elite | 120 | 96160 | 250 | 375 | 41 | |
| Super | 120 | 96160 | 250 | 420 | 41 | |
| Normal | 22 | 300 | 51 | 8 | 38 | |
| Normal | 22 | 300 | 51 | 9 | 38 | |
| Normal | 22 | 300 | 51 | 10 | 38 | |
| Refined | 22 | 300 | 51 | 11 | 38 | |
| Unique | 22 | 300 | 51 | 12 | 38 | |
| Elite | 22 | 300 | 51 | 13 | 38 | |
| Super | 22 | 300 | 51 | 14 | 38 | |
| Normal | 37 | 400 | 82 | 16 | 41 | |
| Normal | 37 | 400 | 82 | 17 | 41 | |
| Normal | 37 | 400 | 82 | 18 | 41 | |
| Refined | 37 | 400 | 82 | 19 | 41 | |
| Unique | 37 | 400 | 82 | 20 | 41 | |
| Elite | 37 | 400 | 82 | 21 | 41 | |
| Super | 37 | 400 | 82 | 23 | 41 | |
| Normal | 52 | 1000 | 112 | 23 | 41 | |
| Normal | 52 | 1000 | 112 | 24 | 41 | |
| Normal | 52 | 1000 | 112 | 25 | 41 | |
| Refined | 52 | 1000 | 112 | 26 | 41 | |
| Unique | 52 | 1000 | 112 | 27 | 41 | |
| Elite | 52 | 1000 | 112 | 31 | 41 | |
| Super | 52 | 1000 | 112 | 35 | 41 | |
| Normal | 62 | 2000 | 135 | 28 | 41 | |
| Normal | 62 | 2000 | 135 | 29 | 41 | |
| Normal | 62 | 2000 | 135 | 30 | 41 | |
| Refined | 62 | 2000 | 135 | 31 | 41 | |
| Unique | 62 | 2000 | 135 | 33 | 41 | |
| Elite | 62 | 2000 | 135 | 37 | 41 | |
| Super | 62 | 2000 | 135 | 42 | 41 | |
| Normal | 72 | 2600 | 156 | 37 | 35 | |
| Normal | 72 | 2600 | 156 | 39 | 35 | |
| Normal | 72 | 2600 | 156 | 40 | 35 | |
| Refined | 72 | 2600 | 156 | 42 | 35 | |
| Unique | 72 | 2600 | 156 | 44 | 35 | |
| Elite | 72 | 2600 | 156 | 50 | 35 | |
| Super | 72 | 2600 | 156 | 56 | 35 | |
| Normal | 82 | 4000 | 177 | 55 | 39 | |
| Normal | 82 | 4000 | 177 | 58 | 39 | |
| Normal | 82 | 4000 | 177 | 60 | 39 | |
| Refined | 82 | 4000 | 177 | 63 | 39 | |
| Unique | 82 | 4000 | 177 | 66 | 39 | |
| Elite | 82 | 4000 | 177 | 75 | 39 | |
| Super | 82 | 4000 | 177 | 84 | 39 | |
| Normal | 92 | 12930 | 198 | 75 | 41 | |
| Normal | 92 | 12930 | 198 | 78 | 41 | |
| Normal | 92 | 12930 | 198 | 80 | 41 | |
| Refined | 92 | 12930 | 198 | 84 | 41 | |
| Unique | 92 | 12930 | 198 | 88 | 41 | |
| Elite | 92 | 12930 | 198 | 100 | 41 | |
| Super | 92 | 12930 | 198 | 112 | 41 | |
| Normal | 102 | 23540 | 219 | 93 | 41 | |
| Normal | 102 | 23540 | 219 | 98 | 41 | |
| Normal | 102 | 23540 | 219 | 100 | 41 | |
| Refined | 102 | 23540 | 219 | 105 | 41 | |
| Unique | 102 | 23540 | 219 | 110 | 41 | |
| Elite | 102 | 23540 | 219 | 125 | 41 | |
| Super | 102 | 23540 | 219 | 140 | 41 | |
| Normal | 110 | 43120 | 235 | 140 | 41 | |
| Normal | 110 | 43120 | 235 | 147 | 41 | |
| Normal | 110 | 43120 | 235 | 150 | 41 | |
| Refined | 110 | 43120 | 235 | 157 | 41 | |
| Unique | 110 | 43120 | 235 | 165 | 41 | |
| Elite | 110 | 43120 | 235 | 187 | 41 | |
| Super | 110 | 43120 | 235 | 210 | 41 | |
| Normal | 117 | 96160 | 250 | 233 | 41 | |
| Normal | 117 | 96160 | 250 | 245 | 41 | |
| Normal | 117 | 96160 | 250 | 250 | 41 | |
| Refined | 117 | 96160 | 250 | 262 | 41 | |
| Unique | 117 | 96160 | 250 | 275 | 41 | |
| Elite | 117 | 96160 | 250 | 312 | 41 | |
| Super | 117 | 96160 | 250 | 350 | 41 |

