Boots
Boots
102 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Dodge | Dura |
|---|---|---|---|---|---|
| Normal | 10 | 400 | 1 | 16 | |
| Normal | 10 | 400 | 1 | 16 | |
| Normal | 10 | 400 | 2 | 16 | |
| Refined | 10 | 400 | 3 | 16 | |
| Unique | 10 | 400 | 4 | 16 | |
| Elite | 10 | 400 | 8 | 16 | |
| Super | 10 | 400 | 10 | 16 | |
| Normal | 20 | 1020 | 3 | 21 | |
| Normal | 20 | 1020 | 3 | 21 | |
| Normal | 20 | 1020 | 4 | 21 | |
| Refined | 20 | 1020 | 5 | 21 | |
| Unique | 20 | 1020 | 6 | 21 | |
| Elite | 20 | 1020 | 11 | 21 | |
| Super | 20 | 1020 | 13 | 21 | |
| Fixed | 30 | 1700 | 11 | 30 | |
| Normal | 30 | 1700 | 5 | 31 | |
| Normal | 30 | 1700 | 6 | 31 | |
| Normal | 30 | 1700 | 6 | 31 | |
| Refined | 30 | 1700 | 7 | 31 | |
| Unique | 30 | 1700 | 8 | 31 | |
| Elite | 30 | 1700 | 14 | 31 | |
| Super | 30 | 1700 | 17 | 31 | |
| Fixed | 40 | 2460 | 16 | 30 | |
| Normal | 40 | 2460 | 7 | 31 | |
| Normal | 40 | 2460 | 8 | 31 | |
| Normal | 40 | 2460 | 9 | 31 | |
| Refined | 40 | 2460 | 10 | 31 | |
| Unique | 40 | 2460 | 11 | 31 | |
| Elite | 40 | 2460 | 18 | 31 | |
| Super | 40 | 2460 | 22 | 31 | |
| Fixed | 50 | 2800 | 22 | 40 | |
| Normal | 50 | 2800 | 11 | 40 | |
| Normal | 50 | 2800 | 11 | 40 | |
| Normal | 50 | 2800 | 12 | 40 | |
| Refined | 50 | 2800 | 13 | 40 | |
| Unique | 50 | 2800 | 14 | 40 | |
| Elite | 50 | 2800 | 21 | 40 | |
| Super | 50 | 2800 | 25 | 40 | |
| Fixed | 60 | 4170 | 27 | 40 | |
| Normal | 60 | 4170 | 14 | 35 | |
| Normal | 60 | 4170 | 15 | 35 | |
| Normal | 60 | 4170 | 15 | 35 | |
| Refined | 60 | 4170 | 16 | 35 | |
| Unique | 60 | 4170 | 17 | 35 | |
| Elite | 60 | 4170 | 24 | 35 | |
| Super | 60 | 4170 | 28 | 35 | |
| Normal | 70 | 7350 | 19 | 30 | |
| Normal | 70 | 7350 | 19 | 30 | |
| Normal | 70 | 7350 | 20 | 30 | |
| Refined | 70 | 7350 | 21 | 30 | |
| Unique | 70 | 7350 | 22 | 30 | |
| Elite | 70 | 7350 | 29 | 30 | |
| Super | 70 | 7350 | 33 | 30 | |
| Normal | 80 | 9820 | 23 | 32 | |
| Normal | 80 | 9820 | 24 | 32 | |
| Normal | 80 | 9820 | 25 | 32 | |
| Refined | 80 | 9820 | 26 | 32 | |
| Unique | 80 | 9820 | 27 | 32 | |
| Elite | 80 | 9820 | 34 | 32 | |
| Super | 80 | 9820 | 38 | 32 | |
| Normal | 90 | 16090 | 28 | 30 | |
| Normal | 90 | 16090 | 29 | 30 | |
| Normal | 90 | 16090 | 30 | 30 | |
| Refined | 90 | 16090 | 31 | 30 | |
| Unique | 90 | 16090 | 33 | 30 | |
| Elite | 90 | 16090 | 39 | 30 | |
| Super | 90 | 16090 | 46 | 30 | |
| Normal | 100 | 22220 | 33 | 28 | |
| Normal | 100 | 22220 | 34 | 28 | |
| Normal | 100 | 22220 | 35 | 28 | |
| Refined | 100 | 22220 | 36 | 28 | |
| Unique | 100 | 22220 | 38 | 28 | |
| Elite | 100 | 22220 | 44 | 28 | |
| Super | 100 | 22220 | 49 | 28 | |
| Normal | 110 | 29860 | 38 | 22 | |
| Normal | 110 | 29860 | 39 | 22 | |
| Normal | 110 | 29860 | 40 | 22 | |
| Refined | 110 | 29860 | 42 | 22 | |
| Unique | 110 | 29860 | 44 | 22 | |
| Elite | 110 | 29860 | 50 | 22 | |
| Super | 110 | 29860 | 56 | 22 | |
| Normal | 120 | 41180 | 47 | 31 | |
| Normal | 120 | 41180 | 49 | 31 | |
| Normal | 120 | 41180 | 50 | 31 | |
| Refined | 120 | 41180 | 52 | 31 | |
| Unique | 120 | 41180 | 55 | 31 | |
| Elite | 120 | 41180 | 62 | 31 | |
| Super | 120 | 41180 | 70 | 31 | |
| Normal | 124 | 41180 | 55 | 40 | |
| Normal | 124 | 41180 | 55 | 40 | |
| Normal | 124 | 41180 | 55 | 40 | |
| Refined | 124 | 41180 | 57 | 40 | |
| Unique | 124 | 41180 | 60 | 40 | |
| Elite | 124 | 41180 | 68 | 40 | |
| Super | 124 | 41180 | 77 | 40 | |
| Normal | 129 | 41180 | 60 | 40 | |
| Normal | 129 | 41180 | 60 | 40 | |
| Normal | 129 | 41180 | 60 | 40 | |
| Refined | 129 | 41180 | 63 | 40 | |
| Unique | 129 | 41180 | 66 | 40 | |
| Elite | 129 | 41180 | 75 | 40 | |
| Super | 129 | 41180 | 84 | 40 |

