Earrings
Earrings
73 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Defense | Magic Attack | Magic Defense | Dura |
|---|---|---|---|---|---|---|---|
| Normal | 15 | 150 | 5 | +3 | +1% | 39 | |
| Normal | 15 | 150 | 5 | +3 | +1% | 39 | |
| Normal | 15 | 150 | 5 | +4 | +1% | 39 | |
| Refined | 15 | 150 | 6 | +5 | +2% | 39 | |
| Unique | 15 | 150 | 7 | +6 | +3% | 39 | |
| Elite | 15 | 150 | 8 | +7 | +4% | 39 | |
| Super | 15 | 150 | 9 | +8 | +5% | 39 | |
| Normal | 22 | 200 | 6 | +5 | +2% | 26 | |
| Normal | 22 | 200 | 7 | +6 | +2% | 26 | |
| Normal | 22 | 200 | 7 | +7 | +2% | 26 | |
| Refined | 22 | 200 | 7 | +8 | +3% | 26 | |
| Unique | 22 | 200 | 8 | +9 | +4% | 26 | |
| Elite | 22 | 200 | 9 | +10 | +5% | 26 | |
| Super | 22 | 200 | 10 | +11 | +6% | 26 | |
| Normal | 27 | 500 | 9 | +6 | +3% | 31 | |
| Normal | 27 | 500 | 9 | +7 | +3% | 31 | |
| Normal | 27 | 500 | 9 | +8 | +3% | 31 | |
| Refined | 27 | 500 | 9 | +9 | +4% | 31 | |
| Unique | 27 | 500 | 10 | +10 | +5% | 31 | |
| Elite | 27 | 500 | 11 | +11 | +6% | 31 | |
| Super | 27 | 500 | 12 | +12 | +7% | 31 | |
| Fixed | 37 | 1000 | 22 | +25 | +7% | 32 | |
| Normal | 37 | 1000 | 12 | +12 | +4% | 32 | |
| Normal | 37 | 1000 | 12 | +13 | +4% | 32 | |
| Normal | 37 | 1000 | 12 | +14 | +4% | 32 | |
| Refined | 37 | 1000 | 13 | +15 | +5% | 32 | |
| Unique | 37 | 1000 | 14 | +16 | +6% | 32 | |
| Elite | 37 | 1000 | 15 | +17 | +7% | 32 | |
| Super | 37 | 1000 | 17 | +18 | +8% | 32 | |
| Fixed | 47 | 1300 | 25 | +29 | +9% | 36 | |
| Normal | 47 | 1300 | 13 | +14 | +4% | 36 | |
| Normal | 47 | 1300 | 14 | +15 | +4% | 36 | |
| Normal | 47 | 1300 | 14 | +16 | +5% | 36 | |
| Refined | 47 | 1300 | 15 | +17 | +6% | 36 | |
| Unique | 47 | 1300 | 16 | +18 | +7% | 36 | |
| Elite | 47 | 1300 | 17 | +19 | +8% | 36 | |
| Super | 47 | 1300 | 19 | +21 | +9% | 36 | |
| Fixed | 52 | 2000 | 36 | +40 | +11% | 40 | |
| Normal | 52 | 2000 | 19 | +20 | +5% | 40 | |
| Normal | 52 | 2000 | 20 | +21 | +6% | 40 | |
| Normal | 52 | 2000 | 20 | +22 | +6% | 40 | |
| Refined | 52 | 2000 | 21 | +23 | +7% | 40 | |
| Unique | 52 | 2000 | 22 | +24 | +8% | 40 | |
| Elite | 52 | 2000 | 25 | +26 | +9% | 40 | |
| Super | 52 | 2000 | 28 | +30 | +10% | 40 | |
| Normal | 67 | 6465 | 29 | +26 | +6% | 38 | |
| Normal | 67 | 6465 | 30 | +27 | +7% | 38 | |
| Normal | 67 | 6465 | 30 | +28 | +7% | 38 | |
| Refined | 67 | 6465 | 32 | +29 | +8% | 38 | |
| Unique | 67 | 6465 | 33 | +31 | +9% | 38 | |
| Elite | 67 | 6465 | 38 | +35 | +10% | 38 | |
| Super | 67 | 6465 | 42 | +39 | +11% | 38 | |
| Normal | 82 | 11770 | 43 | +59 | +7% | 32 | |
| Normal | 82 | 11770 | 44 | +61 | +8% | 32 | |
| Normal | 82 | 11770 | 45 | +62 | +8% | 32 | |
| Refined | 82 | 11770 | 47 | +66 | +9% | 32 | |
| Unique | 82 | 11770 | 50 | +69 | +10% | 32 | |
| Elite | 82 | 11770 | 56 | +78 | +11% | 32 | |
| Super | 82 | 11770 | 63 | +88 | +12% | 32 | |
| Normal | 97 | 21560 | 51 | +95 | +8% | 31 | |
| Normal | 97 | 21560 | 53 | +98 | +9% | 31 | |
| Normal | 97 | 21560 | 54 | +100 | +9% | 31 | |
| Refined | 97 | 21560 | 57 | +105 | +10% | 31 | |
| Unique | 97 | 21560 | 59 | +110 | +11% | 31 | |
| Elite | 97 | 21560 | 67 | +125 | +12% | 31 | |
| Super | 97 | 21560 | 75 | +140 | +13% | 31 | |
| Normal | 112 | 48080 | 102 | +138 | +9% | 26 | |
| Normal | 112 | 48080 | 106 | +142 | +10% | 26 | |
| Normal | 112 | 48080 | 108 | +145 | +10% | 26 | |
| Refined | 112 | 48080 | 113 | +153 | +11% | 26 | |
| Unique | 112 | 48080 | 119 | +160 | +12% | 26 | |
| Elite | 112 | 48080 | 135 | +182 | +13% | 26 | |
| Super | 112 | 48080 | 151 | +203 | +14% | 26 |

