Heavy Rings
Heavy Rings
101 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Attack | Dexterity | Dura |
|---|---|---|---|---|---|---|
| Normal | 13 | 200 | 4–13 | 2 | 16 | |
| Normal | 13 | 200 | 4–14 | 3 | 16 | |
| Normal | 13 | 200 | 5–14 | 4 | 16 | |
| Refined | 13 | 200 | 5–15 | 5 | 16 | |
| Unique | 13 | 200 | 6–16 | 6 | 16 | |
| Elite | 13 | 200 | 7–17 | 7 | 16 | |
| Super | 13 | 200 | 8–19 | 8 | 16 | |
| Normal | 23 | 650 | 8–22 | 4 | 26 | |
| Normal | 23 | 650 | 9–22 | 5 | 26 | |
| Normal | 23 | 650 | 9–24 | 6 | 26 | |
| Refined | 23 | 650 | 9–25 | 7 | 26 | |
| Unique | 23 | 650 | 10–26 | 8 | 26 | |
| Elite | 23 | 650 | 11–29 | 9 | 26 | |
| Super | 23 | 650 | 12–31 | 10 | 26 | |
| Fixed | 33 | 1640 | 18–52 | 16 | 25 | |
| Normal | 33 | 1640 | 10–27 | 7 | 26 | |
| Normal | 33 | 1640 | 10–28 | 8 | 26 | |
| Normal | 33 | 1640 | 10–29 | 9 | 26 | |
| Refined | 33 | 1640 | 11–30 | 10 | 26 | |
| Unique | 33 | 1640 | 12–31 | 11 | 26 | |
| Elite | 33 | 1640 | 13–36 | 12 | 26 | |
| Super | 33 | 1640 | 14–41 | 13 | 26 | |
| Fixed | 43 | 3080 | 38–99 | 23 | 30 | |
| Normal | 43 | 3080 | 19–52 | 11 | 31 | |
| Normal | 43 | 3080 | 21–53 | 12 | 31 | |
| Normal | 43 | 3080 | 21–55 | 13 | 31 | |
| Refined | 43 | 3080 | 22–58 | 14 | 31 | |
| Unique | 43 | 3080 | 23–61 | 15 | 31 | |
| Elite | 43 | 3080 | 27–69 | 16 | 31 | |
| Super | 43 | 3080 | 29–77 | 17 | 31 | |
| Fixed | 53 | 4650 | 41–110 | 29 | 35 | |
| Normal | 53 | 4650 | 22–58 | 14 | 36 | |
| Normal | 53 | 4650 | 23–59 | 15 | 36 | |
| Normal | 53 | 4650 | 23–61 | 16 | 36 | |
| Refined | 53 | 4650 | 25–63 | 17 | 36 | |
| Unique | 53 | 4650 | 26–66 | 18 | 36 | |
| Elite | 53 | 4650 | 29–75 | 19 | 36 | |
| Super | 53 | 4650 | 32–85 | 20 | 36 | |
| Normal | 63 | 7412 | 49–126 | 18 | 41 | |
| Normal | 63 | 7412 | 50–130 | 19 | 41 | |
| Normal | 63 | 7412 | 52–132 | 20 | 41 | |
| Refined | 63 | 7412 | 54–139 | 21 | 41 | |
| Unique | 63 | 7412 | 57–146 | 22 | 41 | |
| Elite | 63 | 7412 | 64–165 | 23 | 41 | |
| Super | 63 | 7412 | 72–185 | 25 | 41 | |
| Normal | 73 | 11998 | 78–176 | 23 | 46 | |
| Normal | 73 | 11998 | 80–182 | 24 | 46 | |
| Normal | 73 | 11998 | 81–186 | 25 | 46 | |
| Refined | 73 | 11998 | 85–196 | 26 | 46 | |
| Unique | 73 | 11998 | 90–205 | 27 | 46 | |
| Elite | 73 | 11998 | 101–234 | 28 | 46 | |
| Super | 73 | 11998 | 115–260 | 30 | 46 | |
| Normal | 83 | 22580 | 88–226 | 28 | 51 | |
| Normal | 83 | 22580 | 90–234 | 29 | 51 | |
| Normal | 83 | 22580 | 92–238 | 30 | 51 | |
| Refined | 83 | 22580 | 98–249 | 31 | 51 | |
| Unique | 83 | 22580 | 103–261 | 32 | 51 | |
| Elite | 83 | 22580 | 117–297 | 33 | 51 | |
| Super | 83 | 22580 | 130–333 | 35 | 51 | |
| Normal | 93 | 32930 | 134–341 | 33 | 56 | |
| Normal | 93 | 32930 | 139–351 | 34 | 56 | |
| Normal | 93 | 32930 | 141–359 | 35 | 56 | |
| Refined | 93 | 32930 | 148–378 | 36 | 56 | |
| Unique | 93 | 32930 | 154–396 | 37 | 56 | |
| Elite | 93 | 32930 | 176–449 | 38 | 56 | |
| Super | 93 | 32930 | 198–502 | 40 | 56 | |
| Normal | 103 | 37818 | 181–462 | 38 | 66 | |
| Normal | 103 | 37818 | 188–477 | 39 | 66 | |
| Normal | 103 | 37818 | 191–487 | 40 | 66 | |
| Refined | 103 | 37818 | 200–512 | 41 | 66 | |
| Unique | 103 | 37818 | 211–535 | 42 | 66 | |
| Elite | 103 | 37818 | 239–609 | 43 | 66 | |
| Super | 103 | 37818 | 268–681 | 45 | 66 | |
| Normal | 113 | 47000 | 303–558 | 41 | 76 | |
| Normal | 113 | 47000 | 313–575 | 42 | 76 | |
| Normal | 113 | 47000 | 320–586 | 43 | 76 | |
| Refined | 113 | 47000 | 335–615 | 44 | 76 | |
| Unique | 113 | 47000 | 351–643 | 45 | 76 | |
| Elite | 113 | 47000 | 397–730 | 46 | 76 | |
| Super | 113 | 47000 | 445–815 | 48 | 76 | |
| Normal | 117 | 47000 | 456–684 | 43 | 76 | |
| Normal | 117 | 47000 | 456–684 | 43 | 76 | |
| Normal | 117 | 47000 | 456–684 | 43 | 76 | |
| Refined | 117 | 47000 | 478–717 | 44 | 76 | |
| Unique | 117 | 47000 | 501–752 | 45 | 76 | |
| Elite | 117 | 47000 | 569–854 | 46 | 76 | |
| Super | 117 | 47000 | 638–957 | 48 | 76 | |
| Normal | 122 | 47000 | 576–864 | 43 | 76 | |
| Normal | 122 | 47000 | 576–864 | 43 | 76 | |
| Normal | 122 | 47000 | 576–864 | 43 | 76 | |
| Refined | 122 | 47000 | 604–907 | 44 | 76 | |
| Unique | 122 | 47000 | 633–950 | 45 | 76 | |
| Elite | 122 | 47000 | 720–1080 | 46 | 76 | |
| Super | 122 | 47000 | 806–1209 | 48 | 76 | |
| Normal | 127 | 47000 | 720–1080 | 43 | 76 | |
| Normal | 127 | 47000 | 720–1080 | 43 | 76 | |
| Normal | 127 | 47000 | 720–1080 | 43 | 76 | |
| Refined | 127 | 47000 | 756–1134 | 44 | 76 | |
| Unique | 127 | 47000 | 792–1188 | 45 | 76 | |
| Elite | 127 | 47000 | 900–1350 | 46 | 76 | |
| Super | 127 | 47000 | 1008–1512 | 48 | 76 |

