Longhammers
Longhammers
245 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Str | Attack | Dexterity | Dura |
|---|---|---|---|---|---|---|---|
| Normal | 5 | 102 | 0 | 4–17 | 3 | 15 | |
| Normal | 5 | 102 | 0 | 4–18 | 4 | 15 | |
| Normal | 5 | 102 | 0 | 5–18 | 4 | 15 | |
| Refined | 5 | 102 | 0 | 5–19 | 5 | 15 | |
| Unique | 5 | 102 | 0 | 5–20 | 6 | 15 | |
| Elite | 5 | 102 | 0 | 6–23 | 7 | 15 | |
| Super | 5 | 102 | 0 | 6–25 | 9 | 15 | |
| Normal | 10 | 362 | 0 | 10–40 | 3 | 15 | |
| Normal | 10 | 362 | 0 | 10–41 | 4 | 15 | |
| Normal | 10 | 362 | 0 | 11–42 | 4 | 15 | |
| Refined | 10 | 362 | 0 | 11–44 | 5 | 15 | |
| Unique | 10 | 362 | 0 | 12–46 | 6 | 15 | |
| Elite | 10 | 362 | 0 | 13–53 | 7 | 15 | |
| Super | 10 | 362 | 0 | 15–59 | 9 | 15 | |
| Normal | 15 | 550 | 28 | 15–60 | 3 | 16 | |
| Normal | 15 | 550 | 28 | 15–62 | 4 | 16 | |
| Normal | 15 | 550 | 28 | 16–63 | 4 | 16 | |
| Refined | 15 | 550 | 28 | 16–67 | 5 | 16 | |
| Unique | 15 | 550 | 28 | 18–69 | 6 | 16 | |
| Elite | 15 | 550 | 28 | 20–79 | 7 | 16 | |
| Super | 15 | 550 | 28 | 22–88 | 9 | 16 | |
| Normal | 20 | 950 | 34 | 18–73 | 3 | 26 | |
| Normal | 20 | 950 | 34 | 19–75 | 4 | 26 | |
| Normal | 20 | 950 | 34 | 20–76 | 4 | 26 | |
| Refined | 20 | 950 | 34 | 20–80 | 5 | 26 | |
| Unique | 20 | 950 | 34 | 21–85 | 6 | 26 | |
| Elite | 20 | 950 | 34 | 23–97 | 7 | 26 | |
| Super | 20 | 950 | 34 | 28–106 | 9 | 26 | |
| Normal | 25 | 1500 | 41 | 22–90 | 3 | 26 | |
| Normal | 25 | 1500 | 41 | 23–93 | 4 | 26 | |
| Normal | 25 | 1500 | 41 | 23–95 | 4 | 26 | |
| Refined | 25 | 1500 | 41 | 25–99 | 5 | 26 | |
| Unique | 25 | 1500 | 41 | 26–105 | 6 | 26 | |
| Elite | 25 | 1500 | 41 | 30–118 | 7 | 26 | |
| Super | 25 | 1500 | 41 | 32–133 | 9 | 26 | |
| Fixed | 30 | 2300 | 49 | 54–214 | 7 | 25 | |
| Normal | 30 | 2300 | 49 | 28–113 | 3 | 26 | |
| Normal | 30 | 2300 | 49 | 29–116 | 4 | 26 | |
| Normal | 30 | 2300 | 49 | 30–119 | 4 | 26 | |
| Refined | 30 | 2300 | 49 | 31–125 | 5 | 26 | |
| Unique | 30 | 2300 | 49 | 33–130 | 6 | 26 | |
| Elite | 30 | 2300 | 49 | 37–148 | 7 | 26 | |
| Super | 30 | 2300 | 49 | 42–166 | 9 | 26 | |
| Fixed | 35 | 3295 | 56 | 68–272 | 16 | 25 | |
| Normal | 35 | 3295 | 56 | 35–145 | 8 | 26 | |
| Normal | 35 | 3295 | 56 | 38–148 | 9 | 26 | |
| Normal | 35 | 3295 | 56 | 38–151 | 9 | 26 | |
| Refined | 35 | 3295 | 56 | 39–160 | 10 | 26 | |
| Unique | 35 | 3295 | 56 | 42–167 | 11 | 26 | |
| Elite | 35 | 3295 | 56 | 47–190 | 12 | 26 | |
| Super | 35 | 3295 | 56 | 53–211 | 13 | 26 | |
| Fixed | 40 | 3900 | 65 | 77–311 | 16 | 30 | |
| Normal | 40 | 3900 | 65 | 41–165 | 8 | 31 | |
| Normal | 40 | 3900 | 65 | 42–170 | 9 | 31 | |
| Normal | 40 | 3900 | 65 | 43–173 | 9 | 31 | |
| Refined | 40 | 3900 | 65 | 45–182 | 10 | 31 | |
| Unique | 40 | 3900 | 65 | 48–190 | 11 | 31 | |
| Elite | 40 | 3900 | 65 | 55–216 | 12 | 31 | |
| Super | 40 | 3900 | 65 | 60–242 | 13 | 31 | |
| Fixed | 45 | 4900 | 71 | 99–392 | 16 | 35 | |
| Normal | 45 | 4900 | 71 | 51–208 | 8 | 36 | |
| Normal | 45 | 4900 | 71 | 53–215 | 9 | 36 | |
| Normal | 45 | 4900 | 71 | 55–218 | 9 | 36 | |
| Refined | 45 | 4900 | 71 | 58–229 | 10 | 36 | |
| Unique | 45 | 4900 | 71 | 60–240 | 11 | 36 | |
| Elite | 45 | 4900 | 71 | 68–273 | 12 | 36 | |
| Super | 45 | 4900 | 71 | 77–305 | 13 | 36 | |
| Fixed | 50 | 5920 | 79 | 122–488 | 16 | 35 | |
| Normal | 50 | 5920 | 79 | 65–258 | 8 | 36 | |
| Normal | 50 | 5920 | 79 | 66–266 | 9 | 36 | |
| Normal | 50 | 5920 | 79 | 68–271 | 9 | 36 | |
| Refined | 50 | 5920 | 79 | 71–285 | 10 | 36 | |
| Unique | 50 | 5920 | 79 | 75–298 | 11 | 36 | |
| Elite | 50 | 5920 | 79 | 85–399 | 12 | 36 | |
| Super | 50 | 5920 | 79 | 95–379 | 13 | 36 | |
| Fixed | 55 | 7300 | 86 | 153–718 | 16 | 40 | |
| Normal | 55 | 7300 | 86 | 80–323 | 8 | 41 | |
| Normal | 55 | 7300 | 86 | 83–333 | 9 | 41 | |
| Normal | 55 | 7300 | 86 | 85–399 | 9 | 41 | |
| Refined | 55 | 7300 | 86 | 90–356 | 10 | 41 | |
| Unique | 55 | 7300 | 86 | 93–373 | 11 | 41 | |
| Elite | 55 | 7300 | 86 | 106–425 | 12 | 41 | |
| Super | 55 | 7300 | 86 | 119–558 | 13 | 41 | |
| Fixed | 60 | 9990 | 94 | 189–754 | 16 | 40 | |
| Normal | 60 | 9990 | 94 | 100–398 | 8 | 41 | |
| Normal | 60 | 9990 | 94 | 102–412 | 9 | 41 | |
| Normal | 60 | 9990 | 94 | 105–419 | 9 | 41 | |
| Refined | 60 | 9990 | 94 | 110–440 | 10 | 41 | |
| Unique | 60 | 9990 | 94 | 116–461 | 11 | 41 | |
| Elite | 60 | 9990 | 94 | 131–525 | 12 | 41 | |
| Super | 60 | 9990 | 94 | 147–586 | 13 | 41 | |
| Normal | 65 | 12868 | 101 | 125–497 | 8 | 41 | |
| Normal | 65 | 12868 | 101 | 128–513 | 9 | 41 | |
| Normal | 65 | 12868 | 101 | 131–523 | 9 | 41 | |
| Refined | 65 | 12868 | 101 | 137–550 | 10 | 41 | |
| Unique | 65 | 12868 | 101 | 145–575 | 11 | 41 | |
| Elite | 65 | 12868 | 101 | 163–655 | 12 | 41 | |
| Super | 65 | 12868 | 101 | 183–732 | 13 | 41 | |
| Normal | 70 | 15128 | 110 | 145–579 | 8 | 46 | |
| Normal | 70 | 15128 | 110 | 149–598 | 9 | 46 | |
| Normal | 70 | 15128 | 110 | 152–610 | 9 | 46 | |
| Refined | 70 | 15128 | 110 | 161–640 | 10 | 46 | |
| Unique | 70 | 15128 | 110 | 168–671 | 11 | 46 | |
| Elite | 70 | 15128 | 110 | 190–763 | 12 | 46 | |
| Super | 70 | 15128 | 110 | 212–855 | 13 | 46 | |
| Normal | 75 | 17188 | 116 | 170–680 | 13 | 51 | |
| Normal | 75 | 17188 | 116 | 175–701 | 14 | 51 | |
| Normal | 75 | 17188 | 116 | 178–716 | 14 | 51 | |
| Refined | 75 | 17188 | 116 | 188–751 | 14 | 51 | |
| Unique | 75 | 17188 | 116 | 196–787 | 15 | 51 | |
| Elite | 75 | 17188 | 116 | 223–895 | 16 | 51 | |
| Super | 75 | 17188 | 116 | 249–1002 | 17 | 51 | |
| Normal | 80 | 22600 | 124 | 198–793 | 13 | 51 | |
| Normal | 80 | 22600 | 124 | 205–818 | 14 | 51 | |
| Normal | 80 | 22600 | 124 | 208–836 | 14 | 51 | |
| Refined | 80 | 22600 | 124 | 219–877 | 14 | 51 | |
| Unique | 80 | 22600 | 124 | 229–919 | 15 | 51 | |
| Elite | 80 | 22600 | 124 | 260–1045 | 16 | 51 | |
| Super | 80 | 22600 | 124 | 291–1170 | 17 | 51 | |
| Normal | 85 | 28100 | 131 | 232–927 | 13 | 56 | |
| Normal | 85 | 28100 | 131 | 239–956 | 14 | 56 | |
| Normal | 85 | 28100 | 131 | 245–975 | 14 | 56 | |
| Refined | 85 | 28100 | 131 | 256–1025 | 14 | 56 | |
| Unique | 85 | 28100 | 131 | 269–1073 | 15 | 56 | |
| Elite | 85 | 28100 | 131 | 305–1220 | 16 | 56 | |
| Super | 85 | 28100 | 131 | 343–1365 | 17 | 56 | |
| Normal | 90 | 35000 | 139 | 271–1080 | 13 | 56 | |
| Normal | 90 | 35000 | 139 | 278–1116 | 14 | 56 | |
| Normal | 90 | 35000 | 139 | 285–1137 | 14 | 56 | |
| Refined | 90 | 35000 | 139 | 298–1195 | 14 | 56 | |
| Unique | 90 | 35000 | 139 | 312–1252 | 15 | 56 | |
| Elite | 90 | 35000 | 139 | 355–1422 | 16 | 56 | |
| Super | 90 | 35000 | 139 | 399–1592 | 17 | 56 | |
| Normal | 95 | 39000 | 146 | 315–1260 | 13 | 56 | |
| Normal | 95 | 39000 | 146 | 325–1299 | 14 | 56 | |
| Normal | 95 | 39000 | 146 | 331–1326 | 14 | 56 | |
| Refined | 95 | 39000 | 146 | 348–1392 | 14 | 56 | |
| Unique | 95 | 39000 | 146 | 365–1458 | 15 | 56 | |
| Elite | 95 | 39000 | 146 | 415–1657 | 16 | 56 | |
| Super | 95 | 39000 | 146 | 463–1856 | 17 | 56 | |
| Normal | 100 | 45000 | 155 | 365–1465 | 13 | 66 | |
| Normal | 100 | 45000 | 155 | 378–1510 | 14 | 66 | |
| Normal | 100 | 45000 | 155 | 385–1541 | 14 | 66 | |
| Refined | 100 | 45000 | 155 | 405–1618 | 14 | 66 | |
| Unique | 100 | 45000 | 155 | 423–1696 | 15 | 66 | |
| Elite | 100 | 45000 | 155 | 482–1926 | 16 | 66 | |
| Super | 100 | 45000 | 155 | 539–2157 | 17 | 66 | |
| Normal | 105 | 53000 | 160 | 426–1706 | 13 | 66 | |
| Normal | 105 | 53000 | 160 | 439–1760 | 14 | 66 | |
| Normal | 105 | 53000 | 160 | 448–1796 | 14 | 66 | |
| Refined | 105 | 53000 | 160 | 471–1885 | 14 | 66 | |
| Unique | 105 | 53000 | 160 | 493–1975 | 15 | 66 | |
| Elite | 105 | 53000 | 160 | 560–2245 | 16 | 66 | |
| Super | 105 | 53000 | 160 | 626–2515 | 17 | 66 | |
| Normal | 110 | 58000 | 170 | 495–1980 | 13 | 71 | |
| Normal | 110 | 58000 | 170 | 510–2043 | 14 | 71 | |
| Normal | 110 | 58000 | 170 | 520–2085 | 14 | 71 | |
| Refined | 110 | 58000 | 170 | 547–2188 | 14 | 71 | |
| Unique | 110 | 58000 | 170 | 573–2292 | 15 | 71 | |
| Elite | 110 | 58000 | 170 | 651–2605 | 16 | 71 | |
| Super | 110 | 58000 | 170 | 728–2919 | 17 | 71 | |
| Normal | 115 | 100000 | 176 | 653–2616 | 19 | 71 | |
| Normal | 115 | 100000 | 176 | 675–2698 | 20 | 71 | |
| Normal | 115 | 100000 | 176 | 688–2753 | 20 | 71 | |
| Refined | 115 | 100000 | 176 | 723–2890 | 20 | 71 | |
| Unique | 115 | 100000 | 176 | 757–3028 | 21 | 71 | |
| Elite | 115 | 100000 | 176 | 860–3441 | 22 | 71 | |
| Super | 115 | 100000 | 176 | 963–3853 | 23 | 71 | |
| Normal | 120 | 100000 | 176 | 753–2716 | 19 | 70 | |
| Normal | 120 | 100000 | 176 | 775–2798 | 19 | 70 | |
| Normal | 120 | 100000 | 176 | 788–2853 | 19 | 70 | |
| Refined | 120 | 100000 | 176 | 823–2990 | 20 | 70 | |
| Unique | 120 | 100000 | 176 | 857–3128 | 21 | 70 | |
| Elite | 120 | 100000 | 176 | 960–3541 | 22 | 70 | |
| Super | 120 | 100000 | 176 | 1063–3953 | 23 | 70 | |
| Normal | 121 | 100000 | 176 | 853–2816 | 19 | 70 | |
| Normal | 121 | 100000 | 176 | 875–2898 | 19 | 70 | |
| Normal | 121 | 100000 | 176 | 888–2953 | 19 | 70 | |
| Refined | 121 | 100000 | 176 | 923–3090 | 20 | 70 | |
| Unique | 121 | 100000 | 176 | 957–3228 | 21 | 70 | |
| Elite | 121 | 100000 | 176 | 1060–3641 | 22 | 70 | |
| Super | 121 | 100000 | 176 | 1163–4053 | 23 | 70 | |
| Normal | 122 | 100000 | 176 | 953–2916 | 19 | 70 | |
| Normal | 122 | 100000 | 176 | 975–2998 | 19 | 70 | |
| Normal | 122 | 100000 | 176 | 988–3053 | 19 | 70 | |
| Refined | 122 | 100000 | 176 | 1023–3190 | 20 | 70 | |
| Unique | 122 | 100000 | 176 | 1057–3328 | 21 | 70 | |
| Elite | 122 | 100000 | 176 | 1160–3741 | 22 | 70 | |
| Super | 122 | 100000 | 176 | 1263–4153 | 23 | 70 | |
| Normal | 123 | 100000 | 176 | 1053–3016 | 19 | 70 | |
| Normal | 123 | 100000 | 176 | 1075–3098 | 19 | 70 | |
| Normal | 123 | 100000 | 176 | 1088–3153 | 19 | 70 | |
| Refined | 123 | 100000 | 176 | 1123–3290 | 20 | 70 | |
| Unique | 123 | 100000 | 176 | 1157–3428 | 21 | 70 | |
| Elite | 123 | 100000 | 176 | 1260–3841 | 22 | 70 | |
| Super | 123 | 100000 | 176 | 1363–4253 | 23 | 70 | |
| Normal | 124 | 100000 | 176 | 1153–3116 | 19 | 70 | |
| Normal | 124 | 100000 | 176 | 1175–3198 | 19 | 70 | |
| Normal | 124 | 100000 | 176 | 1188–3253 | 19 | 70 | |
| Refined | 124 | 100000 | 176 | 1223–3390 | 20 | 70 | |
| Unique | 124 | 100000 | 176 | 1257–3528 | 21 | 70 | |
| Elite | 124 | 100000 | 176 | 1360–3941 | 22 | 70 | |
| Super | 124 | 100000 | 176 | 1463–4353 | 23 | 70 | |
| Normal | 125 | 100000 | 176 | 1253–3216 | 19 | 70 | |
| Normal | 125 | 100000 | 176 | 1275–3298 | 19 | 70 | |
| Normal | 125 | 100000 | 176 | 1288–3353 | 19 | 70 | |
| Refined | 125 | 100000 | 176 | 1323–3490 | 20 | 70 | |
| Unique | 125 | 100000 | 176 | 1357–3628 | 21 | 70 | |
| Elite | 125 | 100000 | 176 | 1460–4041 | 22 | 70 | |
| Super | 125 | 100000 | 176 | 1563–4453 | 23 | 70 | |
| Normal | 126 | 100000 | 176 | 1353–3316 | 19 | 70 | |
| Normal | 126 | 100000 | 176 | 1375–3398 | 19 | 70 | |
| Normal | 126 | 100000 | 176 | 1388–3453 | 19 | 70 | |
| Refined | 126 | 100000 | 176 | 1423–3590 | 20 | 70 | |
| Unique | 126 | 100000 | 176 | 1457–3728 | 21 | 70 | |
| Elite | 126 | 100000 | 176 | 1560–4141 | 22 | 70 | |
| Super | 126 | 100000 | 176 | 1663–4553 | 23 | 70 | |
| Normal | 127 | 100000 | 176 | 1453–3416 | 19 | 70 | |
| Normal | 127 | 100000 | 176 | 1475–3498 | 19 | 70 | |
| Normal | 127 | 100000 | 176 | 1488–3553 | 19 | 70 | |
| Refined | 127 | 100000 | 176 | 1523–3690 | 20 | 70 | |
| Unique | 127 | 100000 | 176 | 1557–3828 | 21 | 70 | |
| Elite | 127 | 100000 | 176 | 1660–4241 | 22 | 70 | |
| Super | 127 | 100000 | 176 | 1763–4653 | 23 | 70 | |
| Normal | 128 | 100000 | 176 | 1553–3516 | 19 | 70 | |
| Normal | 128 | 100000 | 176 | 1575–3598 | 19 | 70 | |
| Normal | 128 | 100000 | 176 | 1588–3653 | 19 | 70 | |
| Refined | 128 | 100000 | 176 | 1623–3790 | 20 | 70 | |
| Unique | 128 | 100000 | 176 | 1657–3928 | 21 | 70 | |
| Elite | 128 | 100000 | 176 | 1760–4341 | 22 | 70 | |
| Super | 128 | 100000 | 176 | 1863–4753 | 23 | 70 | |
| Normal | 129 | 100000 | 176 | 1653–3616 | 19 | 70 | |
| Normal | 129 | 100000 | 176 | 1675–3698 | 19 | 70 | |
| Normal | 129 | 100000 | 176 | 1688–3753 | 19 | 70 | |
| Refined | 129 | 100000 | 176 | 1723–3890 | 20 | 70 | |
| Unique | 129 | 100000 | 176 | 1757–4028 | 21 | 70 | |
| Elite | 129 | 100000 | 176 | 1860–4441 | 22 | 70 | |
| Super | 129 | 100000 | 176 | 1963–4853 | 23 | 70 | |
| Normal | 130 | 100000 | 176 | 1753–3716 | 19 | 70 | |
| Normal | 130 | 100000 | 176 | 1775–3798 | 19 | 70 | |
| Normal | 130 | 100000 | 176 | 1788–3853 | 19 | 70 | |
| Refined | 130 | 100000 | 176 | 1823–3990 | 20 | 70 | |
| Unique | 130 | 100000 | 176 | 1857–4128 | 21 | 70 | |
| Elite | 130 | 100000 | 176 | 1960–4541 | 22 | 70 | |
| Super | 130 | 100000 | 176 | 2063–4953 | 23 | 70 |

