Rings
Rings
112 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Attack | Dexterity | Dura |
|---|---|---|---|---|---|---|
| Fixed | 20 | 100 | 38–130 | 9 | 25 | |
| Normal | 1 | 10 | 1–3 | 1 | 11 | |
| Normal | 1 | 10 | 1–3 | 1 | 11 | |
| Normal | 1 | 10 | 1–3 | 1 | 11 | |
| Refined | 1 | 10 | 1–3 | 1 | 11 | |
| Unique | 1 | 10 | 2–4 | 2 | 11 | |
| Elite | 1 | 10 | 3–5 | 3 | 11 | |
| Super | 1 | 10 | 4–6 | 4 | 11 | |
| Normal | 10 | 200 | 7–18 | 2 | 16 | |
| Normal | 10 | 200 | 7–18 | 2 | 16 | |
| Normal | 10 | 200 | 7–18 | 2 | 16 | |
| Refined | 10 | 200 | 7–19 | 2 | 16 | |
| Unique | 10 | 200 | 7–20 | 3 | 16 | |
| Elite | 10 | 200 | 8–23 | 4 | 16 | |
| Super | 10 | 200 | 9–25 | 5 | 16 | |
| Normal | 20 | 650 | 12–30 | 2 | 26 | |
| Normal | 20 | 650 | 12–30 | 2 | 26 | |
| Normal | 20 | 650 | 12–31 | 3 | 26 | |
| Refined | 20 | 650 | 12–33 | 3 | 26 | |
| Unique | 20 | 650 | 13–34 | 4 | 26 | |
| Elite | 20 | 650 | 15–39 | 5 | 26 | |
| Super | 20 | 650 | 16–44 | 6 | 26 | |
| Fixed | 30 | 1640 | 23–68 | 7 | 25 | |
| Normal | 30 | 1640 | 13–30 | 3 | 26 | |
| Normal | 30 | 1640 | 13–30 | 3 | 26 | |
| Normal | 30 | 1640 | 13–38 | 4 | 26 | |
| Refined | 30 | 1640 | 14–40 | 4 | 26 | |
| Unique | 30 | 1640 | 14–41 | 5 | 26 | |
| Elite | 30 | 1640 | 16–47 | 6 | 26 | |
| Super | 30 | 1640 | 18–53 | 7 | 26 | |
| Fixed | 40 | 3080 | 49–104 | 11 | 30 | |
| Normal | 40 | 3080 | 27–50 | 5 | 31 | |
| Normal | 40 | 3080 | 27–50 | 5 | 31 | |
| Normal | 40 | 3080 | 27–58 | 6 | 31 | |
| Refined | 40 | 3080 | 29–61 | 6 | 31 | |
| Unique | 40 | 3080 | 30–64 | 7 | 31 | |
| Elite | 40 | 3080 | 34–73 | 8 | 31 | |
| Super | 40 | 3080 | 38–81 | 9 | 31 | |
| Fixed | 50 | 4650 | 54–137 | 14 | 35 | |
| Normal | 50 | 4650 | 30–70 | 7 | 36 | |
| Normal | 50 | 4650 | 30–70 | 7 | 36 | |
| Normal | 50 | 4650 | 30–76 | 8 | 36 | |
| Refined | 50 | 4650 | 31–80 | 8 | 36 | |
| Unique | 50 | 4650 | 33–84 | 9 | 36 | |
| Elite | 50 | 4650 | 37–95 | 10 | 36 | |
| Super | 50 | 4650 | 42–106 | 11 | 36 | |
| Fixed | 60 | 7412 | 68–284 | 16 | 40 | |
| Normal | 60 | 7412 | 38–148 | 8 | 41 | |
| Normal | 60 | 7412 | 38–148 | 8 | 41 | |
| Normal | 60 | 7412 | 38–158 | 9 | 41 | |
| Refined | 60 | 7412 | 71–166 | 9 | 41 | |
| Unique | 60 | 7412 | 74–174 | 10 | 41 | |
| Elite | 60 | 7412 | 85–198 | 11 | 41 | |
| Super | 60 | 7412 | 95–221 | 12 | 41 | |
| Normal | 70 | 11998 | 105–190 | 11 | 46 | |
| Normal | 70 | 11998 | 105–190 | 11 | 46 | |
| Normal | 70 | 11998 | 105–221 | 12 | 46 | |
| Refined | 70 | 11998 | 111–232 | 12 | 46 | |
| Unique | 70 | 11998 | 116–243 | 13 | 46 | |
| Elite | 70 | 11998 | 132–276 | 14 | 46 | |
| Super | 70 | 11998 | 147–309 | 15 | 46 | |
| Normal | 80 | 22580 | 120–280 | 13 | 51 | |
| Normal | 80 | 22580 | 120–280 | 13 | 51 | |
| Normal | 80 | 22580 | 120–310 | 14 | 51 | |
| Refined | 80 | 22580 | 126–326 | 15 | 51 | |
| Unique | 80 | 22580 | 132–341 | 16 | 51 | |
| Elite | 80 | 22580 | 150–388 | 17 | 51 | |
| Super | 80 | 22580 | 167–434 | 17 | 51 | |
| Normal | 90 | 32930 | 183–400 | 16 | 56 | |
| Normal | 90 | 32930 | 183–400 | 16 | 56 | |
| Normal | 90 | 32930 | 183–433 | 17 | 56 | |
| Refined | 90 | 32930 | 192–455 | 18 | 56 | |
| Unique | 90 | 32930 | 202–476 | 19 | 56 | |
| Elite | 90 | 32930 | 230–541 | 20 | 56 | |
| Super | 90 | 32930 | 257–606 | 21 | 56 | |
| Normal | 100 | 37818 | 248–502 | 17 | 66 | |
| Normal | 100 | 37818 | 248–502 | 17 | 66 | |
| Normal | 100 | 37818 | 248–556 | 18 | 66 | |
| Refined | 100 | 37818 | 261–583 | 19 | 66 | |
| Unique | 100 | 37818 | 273–612 | 20 | 66 | |
| Elite | 100 | 37818 | 310–695 | 21 | 66 | |
| Super | 100 | 37818 | 348–778 | 22 | 66 | |
| Normal | 110 | 46480 | 386–550 | 21 | 71 | |
| Normal | 110 | 46480 | 386–550 | 21 | 71 | |
| Normal | 110 | 46480 | 416–614 | 22 | 71 | |
| Refined | 110 | 46480 | 437–645 | 24 | 71 | |
| Unique | 110 | 46480 | 458–675 | 25 | 71 | |
| Elite | 110 | 46480 | 470–768 | 26 | 71 | |
| Super | 110 | 46480 | 582–860 | 27 | 71 | |
| Normal | 116 | 46480 | 496–744 | 22 | 70 | |
| Normal | 116 | 46480 | 496–744 | 22 | 70 | |
| Normal | 116 | 46480 | 496–744 | 22 | 70 | |
| Refined | 116 | 46480 | 520–781 | 24 | 70 | |
| Unique | 116 | 46480 | 545–818 | 25 | 70 | |
| Elite | 116 | 46480 | 620–930 | 26 | 70 | |
| Super | 116 | 46480 | 694–1041 | 27 | 70 | |
| Normal | 121 | 46480 | 624–936 | 22 | 70 | |
| Normal | 121 | 46480 | 624–936 | 22 | 70 | |
| Normal | 121 | 46480 | 624–936 | 22 | 70 | |
| Refined | 121 | 46480 | 655–983 | 24 | 70 | |
| Unique | 121 | 46480 | 686–1030 | 25 | 70 | |
| Elite | 121 | 46480 | 780–1170 | 26 | 70 | |
| Super | 121 | 46480 | 874–1310 | 27 | 70 | |
| Normal | 126 | 46480 | 784–1176 | 22 | 70 | |
| Normal | 126 | 46480 | 784–1176 | 22 | 70 | |
| Normal | 126 | 46480 | 784–1176 | 22 | 70 | |
| Refined | 126 | 46480 | 823–1235 | 24 | 70 | |
| Unique | 126 | 46480 | 862–1294 | 25 | 70 | |
| Elite | 126 | 46480 | 980–1470 | 26 | 70 | |
| Super | 126 | 46480 | 1098–1646 | 27 | 70 | |
| LoveForever | Fixed | 20 | 100 | 38–130 | 9 | 25 |
| LoveForever | Fixed | 20 | 100 | 38–130 | 9 | 25 |

