Trojan Armors
Trojan Armors
81 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Defense | Magic Defense | Dura |
|---|---|---|---|---|---|---|
| Normal | 15 | 390 | 15 | +1% | 36 | |
| Normal | 15 | 390 | 15 | +1% | 36 | |
| Normal | 15 | 390 | 16 | +1% | 36 | |
| Refined | 15 | 390 | 16 | +2% | 36 | |
| Unique | 15 | 390 | 17 | +3% | 36 | |
| Elite | 15 | 390 | 19 | +4% | 36 | |
| Super | 15 | 390 | 22 | +5% | 36 | |
| Normal | 22 | 685 | 17 | +22% | 26 | |
| Normal | 22 | 685 | 18 | +23% | 26 | |
| Normal | 22 | 685 | 18 | +24% | 26 | |
| Refined | 22 | 685 | 19 | +25% | 26 | |
| Unique | 22 | 685 | 20 | +26% | 26 | |
| Elite | 22 | 685 | 22 | +27% | 26 | |
| Super | 22 | 685 | 25 | +28% | 26 | |
| Fixed | 32 | 1675 | 50 | +32% | 37 | |
| Normal | 32 | 1675 | 27 | +24% | 38 | |
| Normal | 32 | 1675 | 28 | +25% | 38 | |
| Normal | 32 | 1675 | 28 | +26% | 38 | |
| Refined | 32 | 1675 | 30 | +27% | 38 | |
| Unique | 32 | 1675 | 31 | +28% | 38 | |
| Elite | 32 | 1675 | 35 | +29% | 38 | |
| Super | 32 | 1675 | 39 | +30% | 38 | |
| Fixed | 40 | 2782 | 65 | +45% | 38 | |
| Normal | 40 | 2782 | 35 | +38% | 39 | |
| Normal | 40 | 2782 | 36 | +39% | 39 | |
| Normal | 40 | 2782 | 36 | +40% | 39 | |
| Refined | 40 | 2782 | 38 | +41% | 39 | |
| Unique | 40 | 2782 | 40 | +42% | 39 | |
| Elite | 40 | 2782 | 45 | +43% | 39 | |
| Super | 40 | 2782 | 50 | +44% | 39 | |
| Fixed | 47 | 3500 | 90 | +48% | 40 | |
| Normal | 47 | 3500 | 47 | +40% | 36 | |
| Normal | 47 | 3500 | 49 | +41% | 36 | |
| Normal | 47 | 3500 | 50 | +42% | 36 | |
| Refined | 47 | 3500 | 52 | +43% | 36 | |
| Unique | 47 | 3500 | 55 | +44% | 36 | |
| Elite | 47 | 3500 | 62 | +45% | 36 | |
| Super | 47 | 3500 | 70 | +46% | 36 | |
| Fixed | 57 | 5218 | 175 | +50% | 40 | |
| Normal | 57 | 5218 | 92 | +43% | 33 | |
| Normal | 57 | 5218 | 95 | +44% | 33 | |
| Normal | 57 | 5218 | 97 | +45% | 33 | |
| Refined | 57 | 5218 | 101 | +46% | 33 | |
| Unique | 57 | 5218 | 106 | +47% | 33 | |
| Elite | 57 | 5218 | 121 | +48% | 33 | |
| Super | 57 | 5218 | 136 | +49% | 33 | |
| Normal | 70 | 10800 | 173 | +48% | 30 | |
| Normal | 70 | 10800 | 180 | +49% | 30 | |
| Normal | 70 | 10800 | 183 | +50% | 30 | |
| Refined | 70 | 10800 | 192 | +51% | 30 | |
| Unique | 70 | 10800 | 202 | +52% | 30 | |
| Elite | 70 | 10800 | 229 | +53% | 30 | |
| Super | 70 | 10800 | 256 | +54% | 30 | |
| Normal | 87 | 20100 | 271 | +51% | 33 | |
| Normal | 87 | 20100 | 280 | +52% | 33 | |
| Normal | 87 | 20100 | 285 | +53% | 33 | |
| Refined | 87 | 20100 | 300 | +54% | 33 | |
| Unique | 87 | 20100 | 313 | +55% | 33 | |
| Elite | 87 | 20100 | 357 | +56% | 33 | |
| Super | 87 | 20100 | 399 | +57% | 33 | |
| Normal | 100 | 31300 | 496 | +53% | 28 | |
| Normal | 100 | 31300 | 511 | +54% | 28 | |
| Normal | 100 | 31300 | 522 | +55% | 28 | |
| Refined | 100 | 31300 | 548 | +56% | 28 | |
| Unique | 100 | 31300 | 573 | +57% | 28 | |
| Elite | 100 | 31300 | 652 | +58% | 28 | |
| Super | 100 | 31300 | 730 | +59% | 28 | |
| Normal | 110 | 129000 | 792 | +55% | 31 | |
| Normal | 110 | 129000 | 818 | +56% | 31 | |
| Normal | 110 | 129000 | 835 | +57% | 31 | |
| Refined | 110 | 129000 | 876 | +58% | 31 | |
| Unique | 110 | 129000 | 918 | +59% | 31 | |
| Elite | 110 | 129000 | 1043 | +60% | 31 | |
| Super | 110 | 129000 | 1169 | +61% | 31 | |
| Normal | 120 | 129000 | 840 | +55% | 40 | |
| Normal | 120 | 129000 | 867 | +56% | 40 | |
| Normal | 120 | 129000 | 885 | +57% | 40 | |
| Refined | 120 | 129000 | 929 | +58% | 40 | |
| Unique | 120 | 129000 | 973 | +59% | 40 | |
| Elite | 120 | 129000 | 1106 | +60% | 40 | |
| Super | 120 | 129000 | 1239 | +61% | 40 |

