Warrior Armors
Warrior Armors
81 entries. Scroll sideways for all statistics.
| Name | Quality | Level | Price | Defense | Magic Defense | Dura |
|---|---|---|---|---|---|---|
| Normal | 15 | 390 | 14 | +1% | 35 | |
| Normal | 15 | 390 | 15 | +1% | 35 | |
| Normal | 15 | 390 | 16 | +1% | 35 | |
| Refined | 15 | 390 | 17 | +1% | 35 | |
| Unique | 15 | 390 | 18 | +2% | 35 | |
| Elite | 15 | 390 | 19 | +3% | 35 | |
| Super | 15 | 390 | 22 | +4% | 35 | |
| Normal | 22 | 685 | 17 | +5% | 25 | |
| Normal | 22 | 685 | 18 | +5% | 25 | |
| Normal | 22 | 685 | 18 | +6% | 25 | |
| Refined | 22 | 685 | 19 | +6% | 25 | |
| Unique | 22 | 685 | 20 | +7% | 25 | |
| Elite | 22 | 685 | 22 | +8% | 25 | |
| Super | 22 | 685 | 25 | +9% | 25 | |
| Fixed | 32 | 1675 | 50 | +14% | 37 | |
| Normal | 32 | 1675 | 27 | +7% | 37 | |
| Normal | 32 | 1675 | 28 | +7% | 37 | |
| Normal | 32 | 1675 | 28 | +8% | 37 | |
| Refined | 32 | 1675 | 30 | +8% | 37 | |
| Unique | 32 | 1675 | 31 | +9% | 37 | |
| Elite | 32 | 1675 | 35 | +10% | 37 | |
| Super | 32 | 1675 | 39 | +11% | 37 | |
| Fixed | 40 | 2782 | 65 | +36% | 38 | |
| Normal | 40 | 2782 | 35 | +27% | 38 | |
| Normal | 40 | 2782 | 36 | +27% | 38 | |
| Normal | 40 | 2782 | 36 | +28% | 38 | |
| Refined | 40 | 2782 | 38 | +28% | 38 | |
| Unique | 40 | 2782 | 40 | +29% | 38 | |
| Elite | 40 | 2782 | 45 | +30% | 38 | |
| Super | 40 | 2782 | 50 | +31% | 38 | |
| Fixed | 47 | 3500 | 90 | +38% | 40 | |
| Normal | 47 | 3500 | 47 | +29% | 40 | |
| Normal | 47 | 3500 | 49 | +29% | 40 | |
| Normal | 47 | 3500 | 50 | +30% | 40 | |
| Refined | 47 | 3500 | 52 | +30% | 40 | |
| Unique | 47 | 3500 | 55 | +31% | 40 | |
| Elite | 47 | 3500 | 62 | +32% | 40 | |
| Super | 47 | 3500 | 70 | +33% | 40 | |
| Fixed | 57 | 5218 | 160 | +40% | 40 | |
| Normal | 57 | 5218 | 85 | +30% | 40 | |
| Normal | 57 | 5218 | 87 | +30% | 40 | |
| Normal | 57 | 5218 | 89 | +31% | 40 | |
| Refined | 57 | 5218 | 93 | +31% | 40 | |
| Unique | 57 | 5218 | 98 | +32% | 40 | |
| Elite | 57 | 5218 | 112 | +33% | 40 | |
| Super | 57 | 5218 | 125 | +34% | 40 | |
| Normal | 70 | 10800 | 146 | +34% | 40 | |
| Normal | 70 | 10800 | 150 | +34% | 40 | |
| Normal | 70 | 10800 | 153 | +35% | 40 | |
| Refined | 70 | 10800 | 161 | +35% | 40 | |
| Unique | 70 | 10800 | 169 | +36% | 40 | |
| Elite | 70 | 10800 | 192 | +37% | 40 | |
| Super | 70 | 10800 | 213 | +38% | 40 | |
| Normal | 87 | 20100 | 223 | +38% | 40 | |
| Normal | 87 | 20100 | 230 | +38% | 40 | |
| Normal | 87 | 20100 | 235 | +39% | 40 | |
| Refined | 87 | 20100 | 246 | +39% | 40 | |
| Unique | 87 | 20100 | 258 | +40% | 40 | |
| Elite | 87 | 20100 | 293 | +41% | 40 | |
| Super | 87 | 20100 | 329 | +42% | 40 | |
| Normal | 100 | 31300 | 408 | +42% | 40 | |
| Normal | 100 | 31300 | 421 | +42% | 40 | |
| Normal | 100 | 31300 | 430 | +43% | 40 | |
| Refined | 100 | 31300 | 451 | +43% | 40 | |
| Unique | 100 | 31300 | 473 | +44% | 40 | |
| Elite | 100 | 31300 | 537 | +45% | 40 | |
| Super | 100 | 31300 | 602 | +46% | 40 | |
| Normal | 110 | 129000 | 569 | +44% | 40 | |
| Normal | 110 | 129000 | 587 | +44% | 40 | |
| Normal | 110 | 129000 | 599 | +45% | 40 | |
| Refined | 110 | 129000 | 629 | +45% | 40 | |
| Unique | 110 | 129000 | 659 | +46% | 40 | |
| Elite | 110 | 129000 | 749 | +47% | 40 | |
| Super | 110 | 129000 | 838 | +48% | 40 | |
| Normal | 120 | 129000 | 854 | +44% | 40 | |
| Normal | 120 | 129000 | 881 | +44% | 40 | |
| Normal | 120 | 129000 | 899 | +45% | 40 | |
| Refined | 120 | 129000 | 943 | +46% | 40 | |
| Unique | 120 | 129000 | 988 | +47% | 40 | |
| Elite | 120 | 129000 | 1123 | +48% | 40 | |
| Super | 120 | 129000 | 1258 | +49% | 40 |

